Generated at Sun Jul 27 23:16:24 EDT 2008.
Data: source;
Rater: mit.sjens.rating.TestParameterizedRater| Rank | Team | %age | Record | Rating |
|---|---|---|---|---|
| 1 | Philadelphia Soul | 0.842 | 16-3 | 51.93 |
| 2 | San Jose SaberCats | 0.684 | 13-6 | 50.83 |
| 3 | Georgia Force | 0.588 | 10-7 | 50.61 |
| 4 | Dallas Desperados | 0.706 | 12-5 | 50.60 |
| 5 | Chicago Rush | 0.647 | 11-6 | 50.39 |
| 6 | New York Dragons | 0.500 | 9-9 | 50.38 |
| 7 | Cleveland Gladiators | 0.579 | 11-8 | 50.30 |
| 8 | Tampa Bay Storm | 0.500 | 8-8 | 49.98 |
| 9 | New Orleans VooDoo | 0.500 | 8-8 | 49.94 |
| 10 | Grand Rapids Rampage | 0.421 | 8-11 | 49.65 |
| 11 | Orlando Predators | 0.529 | 9-8 | 49.57 |
| 12 | Colorado Crush | 0.389 | 7-11 | 49.26 |
| 13 | Utah Blaze | 0.353 | 6-11 | 49.12 |
| 14 | Arizona Rattlers | 0.471 | 8-9 | 48.81 |
| 15 | Los Angeles Avengers | 0.313 | 5-11 | 48.56 |
| 16 | Columbus Destroyers | 0.188 | 3-13 | 48.01 |
| 17 | Kansas City Brigade | 0.188 | 3-13 | 47.86 |
Thanks to Kryogenix for the table-sorting JavaScript.
steven@stevenjens.com | Steven's home page