Generated at Mon Jul 21 07:32:54 EDT 2008.
Data: source;
Rater: mit.sjens.rating.TestParameterizedRater| Rank | Team | %age | Record | Rating |
|---|---|---|---|---|
| 1 | Philadelphia Soul | 0.833 | 15-3 | 51.89 |
| 2 | San Jose SaberCats | 0.722 | 13-5 | 50.80 |
| 3 | Georgia Force | 0.588 | 10-7 | 50.60 |
| 4 | Dallas Desperados | 0.706 | 12-5 | 50.58 |
| 5 | Chicago Rush | 0.647 | 11-6 | 50.38 |
| 6 | New York Dragons | 0.500 | 9-9 | 50.37 |
| 7 | Cleveland Gladiators | 0.579 | 11-8 | 50.30 |
| 8 | Tampa Bay Storm | 0.500 | 8-8 | 49.98 |
| 9 | New Orleans VooDoo | 0.500 | 8-8 | 49.94 |
| 10 | Grand Rapids Rampage | 0.421 | 8-11 | 49.66 |
| 11 | Orlando Predators | 0.529 | 9-8 | 49.58 |
| 12 | Colorado Crush | 0.389 | 7-11 | 49.28 |
| 13 | Utah Blaze | 0.353 | 6-11 | 49.15 |
| 14 | Arizona Rattlers | 0.471 | 8-9 | 48.83 |
| 15 | Los Angeles Avengers | 0.313 | 5-11 | 48.59 |
| 16 | Columbus Destroyers | 0.188 | 3-13 | 48.05 |
| 17 | Kansas City Brigade | 0.188 | 3-13 | 47.91 |
Thanks to Kryogenix for the table-sorting JavaScript.
steven@stevenjens.com | Steven's home page