Generated at Mon Nov 26 19:43:10 EST 2007.
Data: source;
Rater: mit.sjens.rating.TestParameterizedRater| Rank | Team | %age | Record | Rating |
|---|---|---|---|---|
| 1 | Saskatchewan | 0.714 | 15-6 | 51.82 |
| 2 | Toronto | 0.579 | 11-8 | 50.33 |
| 3 | Winnipeg | 0.595 | 12-8-1 | 49.81 |
| 4 | Calgary | 0.395 | 7-11-1 | 49.07 |
| 5 | BC | 0.763 | 14-4-1 | 49.01 |
| 6 | Montreal | 0.421 | 8-11 | 48.60 |
| 7 | Edmonton | 0.306 | 5-12-1 | 45.94 |
| 8 | Hamilton | 0.167 | 3-15 | 44.89 |
Thanks to Kryogenix for the table-sorting JavaScript.
steven@stevenjens.com | Steven's home page