Generated at Sun Nov 30 12:41:06 EST 2008.
Data: source;
Rater: mit.sjens.rating.TestParameterizedRater| Rank | Team | %age | Record | Rating |
|---|---|---|---|---|
| 1 | Vermont | 0.714 | 9-3-2 | 53.87 |
| 2 | Northeastern | 0.733 | 10-3-2 | 53.33 |
| 3 | Cornell | 0.750 | 5-1-2 | 52.84 |
| 4 | Boston University | 0.692 | 9-4 | 52.78 |
| 5 | Princeton | 0.818 | 9-2 | 52.78 |
| 6 | Miami | 0.679 | 8-3-3 | 52.58 |
| 7 | Minnesota | 0.679 | 7-2-5 | 52.51 |
| 8 | Air Force | 0.929 | 13-1 | 52.45 |
| 9 | Boston College | 0.654 | 8-4-1 | 52.41 |
| 10 | Minnesota State | 0.679 | 8-3-3 | 52.12 |
| 11 | Denver | 0.633 | 9-5-1 | 52.11 |
| 12 | Dartmouth | 0.667 | 6-3 | 51.86 |
| 13 | Wisconsin | 0.500 | 7-7-2 | 51.77 |
| 14 | Colorado College | 0.656 | 9-4-3 | 51.70 |
| 15 | Maine | 0.625 | 7-4-1 | 51.66 |
| 16 | Michigan | 0.563 | 9-7 | 51.43 |
| 17 | North Dakota | 0.393 | 5-8-1 | 51.11 |
| 18 | Notre Dame | 0.733 | 10-3-2 | 51.08 |
| 19 | St. Cloud State | 0.571 | 8-6 | 51.02 |
| 20 | Mass.-Lowell | 0.615 | 8-5 | 50.82 |
| 21 | Nebraska-Omaha | 0.679 | 9-4-1 | 50.82 |
| 22 | Minnesota-Duluth | 0.571 | 6-4-4 | 50.78 |
| 23 | Ohio State | 0.567 | 8-6-1 | 50.75 |
| 24 | Alaska-Anchorage | 0.571 | 7-5-2 | 50.68 |
| 25 | New Hampshire | 0.464 | 5-6-3 | 50.53 |
| 26 | Ferris State | 0.531 | 7-6-3 | 50.51 |
| 27 | Quinnipiac | 0.542 | 6-5-1 | 50.23 |
| 28 | Lake Superior | 0.429 | 4-6-4 | 50.15 |
| 29 | Bemidji State | 0.417 | 5-7 | 50.13 |
| 30 | Massachusetts | 0.500 | 6-6-1 | 50.00 |
| 31 | Merrimack | 0.393 | 4-7-3 | 49.94 |
| 32 | Yale | 0.750 | 6-2 | 49.93 |
| 33 | Colgate | 0.417 | 4-6-2 | 49.80 |
| 34 | Harvard | 0.500 | 4-4-2 | 49.71 |
| 35 | Union | 0.591 | 6-4-1 | 49.45 |
| 36 | Bowling Green | 0.406 | 5-8-3 | 49.16 |
| 37 | St. Lawrence | 0.423 | 5-7-1 | 48.98 |
| 38 | Niagara | 0.458 | 5-6-1 | 48.97 |
| 39 | Michigan State | 0.344 | 4-9-3 | 48.89 |
| 40 | Bentley | 0.500 | 5-5-1 | 48.87 |
| 41 | Canisius | 0.536 | 6-5-3 | 48.55 |
| 42 | Mercyhurst | 0.393 | 5-8-1 | 48.27 |
| 43 | Western Michigan | 0.286 | 2-8-4 | 48.24 |
| 44 | Alabama-Huntsville | 0.313 | 2-5-1 | 48.09 |
| 45 | Michigan Tech | 0.179 | 2-11-1 | 48.02 |
| 46 | Robert Morris | 0.333 | 3-7-2 | 47.88 |
| 47 | Providence | 0.179 | 2-11-1 | 47.41 |
| 48 | Clarkson | 0.292 | 2-7-3 | 47.38 |
| 49 | Northern Michigan | 0.250 | 3-10-1 | 47.38 |
| 50 | Wayne State | 0.500 | 0-0 | 47.10 |
| 51 | Rensselaer | 0.192 | 2-10-1 | 46.83 |
| 52 | RIT | 0.393 | 5-8-1 | 46.50 |
| 53 | Holy Cross | 0.346 | 4-8-1 | 46.42 |
| 54 | Connecticut | 0.308 | 4-9 | 46.32 |
| 55 | Army | 0.292 | 3-8-1 | 46.19 |
| 56 | American Int'l | 0.308 | 4-9 | 46.17 |
| 57 | Brown | 0.125 | 0-6-2 | 45.69 |
| 58 | Sacred Heart | 0.231 | 2-9-2 | 45.34 |
Thanks to Kryogenix for the table-sorting JavaScript.
steven@stevenjens.com | Steven's home page