Generated at Sun Apr 11 13:37:55 EDT 2010.
Data: source;
Rater: mit.sjens.rating.TestParameterizedRater| Rank | Team | %age | Record | Rating |
|---|---|---|---|---|
| 1 | Boston College | 0.726 | 29-10-3 | 55.37 |
| 2 | Wisconsin | 0.698 | 28-11-4 | 54.63 |
| 3 | North Dakota | 0.640 | 25-13-5 | 53.74 |
| 4 | Miami | 0.739 | 29-8-7 | 53.69 |
| 5 | Denver | 0.707 | 27-10-4 | 53.62 |
| 6 | St. Cloud State | 0.616 | 24-14-5 | 53.02 |
| 7 | Michigan | 0.589 | 26-18-1 | 52.43 |
| 8 | New Hampshire | 0.551 | 18-14-7 | 52.39 |
| 9 | Boston University | 0.513 | 18-17-3 | 52.36 |
| 10 | Northern Michigan | 0.585 | 20-13-8 | 52.20 |
| 11 | Vermont | 0.526 | 17-15-7 | 51.93 |
| 12 | Cornell | 0.676 | 21-9-4 | 51.88 |
| 13 | Maine | 0.526 | 19-17-3 | 51.85 |
| 14 | Minnesota | 0.487 | 18-19-2 | 51.66 |
| 15 | Yale | 0.662 | 21-10-3 | 51.54 |
| 16 | Northeastern | 0.500 | 16-16-2 | 51.47 |
| 17 | Mass.-Lowell | 0.538 | 19-16-4 | 51.44 |
| 18 | Minnesota-Duluth | 0.563 | 22-17-1 | 51.37 |
| 19 | Merrimack | 0.459 | 16-19-2 | 51.21 |
| 20 | Ferris State | 0.600 | 21-13-6 | 51.19 |
| 21 | Nebraska-Omaha | 0.548 | 20-16-6 | 51.18 |
| 22 | Massachusetts | 0.500 | 18-18 | 51.08 |
| 23 | Ohio State | 0.462 | 15-18-6 | 50.96 |
| 24 | RIT | 0.695 | 28-12-1 | 50.91 |
| 25 | Bemidji State | 0.676 | 23-10-4 | 50.87 |
| 26 | Colorado College | 0.526 | 19-17-3 | 50.79 |
| 27 | Michigan State | 0.579 | 19-13-6 | 50.62 |
| 28 | Minnesota State | 0.449 | 16-20-3 | 50.55 |
| 29 | Union | 0.615 | 21-12-6 | 50.27 |
| 30 | Lake Superior | 0.461 | 15-18-5 | 49.25 |
| 31 | Notre Dame | 0.447 | 13-17-8 | 49.19 |
| 32 | St. Lawrence | 0.536 | 19-16-7 | 49.10 |
| 33 | Alaska-Anchorage | 0.333 | 11-23-2 | 48.95 |
| 34 | Rensselaer | 0.513 | 18-17-4 | 48.90 |
| 35 | Sacred Heart | 0.605 | 21-13-4 | 48.88 |
| 36 | Providence | 0.353 | 10-20-4 | 48.66 |
| 37 | Colgate | 0.500 | 15-15-6 | 48.57 |
| 38 | Quinnipiac | 0.525 | 20-18-2 | 48.54 |
| 39 | Brown | 0.405 | 13-20-4 | 48.39 |
| 40 | Niagara | 0.389 | 12-20-4 | 48.29 |
| 41 | Alabama-Huntsville | 0.409 | 12-18-3 | 48.24 |
| 42 | Princeton | 0.435 | 12-16-3 | 48.07 |
| 43 | Western Michigan | 0.333 | 8-20-8 | 47.91 |
| 44 | Robert Morris | 0.371 | 10-19-6 | 47.82 |
| 45 | Dartmouth | 0.359 | 10-19-3 | 47.62 |
| 46 | Harvard | 0.318 | 9-21-3 | 47.34 |
| 47 | Air Force | 0.514 | 16-15-6 | 47.32 |
| 48 | Canisius | 0.527 | 17-15-5 | 47.07 |
| 49 | Michigan Tech | 0.153 | 5-30-1 | 47.04 |
| 50 | Bowling Green | 0.222 | 5-25-6 | 46.75 |
| 51 | Clarkson | 0.297 | 9-24-4 | 46.44 |
| 52 | Holy Cross | 0.405 | 12-19-6 | 45.65 |
| 53 | Mercyhurst | 0.434 | 15-20-3 | 45.33 |
| 54 | Army | 0.403 | 11-18-7 | 45.23 |
| 55 | Bentley | 0.400 | 12-19-4 | 44.36 |
| 56 | Connecticut | 0.230 | 7-27-3 | 43.46 |
| 57 | American Int'l | 0.212 | 5-24-4 | 42.80 |
Thanks to Kryogenix for the table-sorting JavaScript.
steven@stevenjens.com | Steven's home page