Generated at Fri Oct 31 00:23:10 EDT 2008.
Data: source;
Rater: mit.sjens.rating.TestParameterizedRater| Rank | Team | %age | Record | Rating |
|---|---|---|---|---|
| 1 | Tampa Bay | 0.591 | 104-72 | 51.13 |
| 2 | Boston | 0.579 | 99-72 | 51.01 |
| 3 | NY Yankees | 0.556 | 89-71 | 50.96 |
| 4 | Toronto | 0.531 | 85-75 | 50.94 |
| 5 | Philadelphia | 0.580 | 101-73 | 50.80 |
| 6 | Angels of Anaheim | 0.604 | 99-65 | 50.77 |
| 7 | Minnesota | 0.540 | 87-74 | 50.71 |
| 8 | Chi Cubs | 0.593 | 96-66 | 50.52 |
| 9 | Chi White Sox | 0.543 | 89-75 | 50.46 |
| 10 | Cleveland | 0.494 | 79-81 | 50.44 |
| 11 | NY Mets | 0.550 | 88-72 | 50.28 |
| 12 | LA Dodgers | 0.524 | 88-80 | 50.20 |
| 13 | St. Louis | 0.531 | 85-75 | 50.13 |
| 14 | Kansas City | 0.469 | 75-85 | 50.12 |
| 15 | Florida | 0.528 | 84-75 | 50.11 |
| 16 | Milwaukee | 0.543 | 89-75 | 50.00 |
| 17 | Houston | 0.535 | 85-74 | 49.99 |
| 18 | Texas | 0.488 | 78-82 | 49.97 |
| 19 | Detroit | 0.456 | 73-87 | 49.78 |
| 20 | Oakland | 0.472 | 75-84 | 49.77 |
| 21 | Arizona | 0.513 | 82-78 | 49.76 |
| 22 | Baltimore | 0.418 | 66-92 | 49.50 |
| 23 | Cincinnati | 0.456 | 73-87 | 49.48 |
| 24 | Atlanta | 0.438 | 70-90 | 49.44 |
| 25 | Colorado | 0.456 | 73-87 | 49.36 |
| 26 | Seattle | 0.375 | 60-100 | 49.33 |
| 27 | San Francisco | 0.444 | 71-89 | 49.21 |
| 28 | Pittsburgh | 0.419 | 67-93 | 49.01 |
| 29 | San Diego | 0.381 | 61-99 | 48.88 |
| 30 | Washington | 0.365 | 58-101 | 48.81 |
Thanks to Kryogenix for the table-sorting JavaScript.
steven@stevenjens.com | Steven's home page