Generated at Thu Aug 07 13:42:27 EDT 2008.
Data: source;
Rater: mit.sjens.rating.TestParameterizedRater| Rank | Team | %age | Record | Rating |
|---|---|---|---|---|
| 1 | Angels of Anaheim | 0.623 | 71-43 | 50.67 |
| 2 | Boston | 0.574 | 66-49 | 50.64 |
| 3 | Chi White Sox | 0.562 | 63-49-1 | 50.46 |
| 4 | Chi Cubs | 0.600 | 69-46 | 50.43 |
| 5 | Tampa Bay | 0.602 | 68-45 | 50.43 |
| 6 | Minnesota | 0.553 | 63-51 | 50.41 |
| 7 | Detroit | 0.487 | 55-58 | 50.37 |
| 8 | NY Yankees | 0.544 | 62-52 | 50.36 |
| 9 | Toronto | 0.509 | 58-56 | 50.34 |
| 10 | Baltimore | 0.478 | 54-59-1 | 50.22 |
| 11 | Philadelphia | 0.549 | 62-51 | 50.17 |
| 12 | Milwaukee | 0.557 | 64-51 | 50.14 |
| 13 | Texas | 0.522 | 60-55 | 50.14 |
| 14 | Cleveland | 0.434 | 49-64 | 50.12 |
| 15 | NY Mets | 0.522 | 59-54 | 50.05 |
| 16 | St. Louis | 0.552 | 64-52 | 50.05 |
| 17 | Arizona | 0.518 | 59-55 | 49.96 |
| 18 | Oakland | 0.469 | 53-60 | 49.93 |
| 19 | LA Dodgers | 0.496 | 56-57 | 49.91 |
| 20 | Kansas City | 0.461 | 53-62 | 49.89 |
| 21 | Colorado | 0.452 | 52-63 | 49.80 |
| 22 | Seattle | 0.386 | 44-70 | 49.78 |
| 23 | Florida | 0.526 | 60-54 | 49.76 |
| 24 | Atlanta | 0.456 | 52-62 | 49.73 |
| 25 | Houston | 0.478 | 54-59 | 49.67 |
| 26 | Pittsburgh | 0.456 | 52-62 | 49.50 |
| 27 | Cincinnati | 0.452 | 52-63 | 49.46 |
| 28 | San Francisco | 0.425 | 48-65 | 49.40 |
| 29 | Washington | 0.372 | 42-71 | 49.30 |
| 30 | San Diego | 0.386 | 44-70 | 49.26 |
Thanks to Kryogenix for the table-sorting JavaScript.
steven@stevenjens.com | Steven's home page