Generated at Mon Nov 08 10:49:24 EST 2010.
Data: source;
Score: 0.5806884765625| Rank | Team | %age | Record | Rating |
|---|---|---|---|---|
| 1 | Philadelphia | 0.596 | 102-69 | 50.70 |
| 2 | San Francisco | 0.579 | 103-75 | 50.68 |
| 3 | Texas | 0.551 | 98-80 | 50.38 |
| 4 | Tampa Bay | 0.584 | 97-69-1 | 50.38 |
| 5 | NY Yankees | 0.582 | 99-71 | 50.35 |
| 6 | Boston | 0.552 | 89-72-1 | 50.32 |
| 7 | Cincinnati | 0.552 | 91-74 | 50.30 |
| 8 | Oakland | 0.500 | 81-81 | 50.20 |
| 9 | Toronto | 0.525 | 85-77 | 50.16 |
| 10 | Atlanta | 0.554 | 92-74 | 50.14 |
| 11 | San Diego | 0.556 | 90-72 | 50.14 |
| 12 | Minnesota | 0.573 | 94-70 | 50.14 |
| 13 | Colorado | 0.512 | 83-79 | 50.11 |
| 14 | St. Louis | 0.531 | 86-76 | 50.10 |
| 15 | Chi White Sox | 0.543 | 88-74 | 50.07 |
| 16 | Detroit | 0.500 | 81-81 | 49.97 |
| 17 | Angels of Anaheim | 0.494 | 80-82 | 49.94 |
| 18 | Florida | 0.494 | 80-82 | 49.85 |
| 19 | LA Dodgers | 0.494 | 80-82 | 49.82 |
| 20 | NY Mets | 0.488 | 79-83 | 49.79 |
| 21 | Milwaukee | 0.475 | 77-85 | 49.78 |
| 22 | Baltimore | 0.407 | 66-96 | 49.69 |
| 23 | Chi Cubs | 0.463 | 75-87 | 49.68 |
| 24 | Houston | 0.469 | 76-86 | 49.63 |
| 25 | Arizona | 0.401 | 65-97 | 49.61 |
| 26 | Cleveland | 0.426 | 69-93 | 49.55 |
| 27 | Washington | 0.426 | 69-93 | 49.50 |
| 28 | Kansas City | 0.414 | 67-95 | 49.22 |
| 29 | Seattle | 0.380 | 62-101 | 49.18 |
| 30 | Pittsburgh | 0.352 | 57-105 | 48.89 |
Thanks to Kryogenix for the table-sorting JavaScript.
steven@stevenjens.com | Steven's home page