Generated at Sun Sep 05 12:47:59 EDT 2010.
Data: source;
Rater: mit.sjens.rating.TestParameterizedRater| Rank | Team | %age | Record | Rating |
|---|---|---|---|---|
| 1 | NY Yankees | 0.630 | 85-50 | 50.88 |
| 2 | Tampa Bay | 0.611 | 82-52-1 | 50.75 |
| 3 | Minnesota | 0.585 | 79-56 | 50.63 |
| 4 | Chi White Sox | 0.556 | 75-60 | 50.61 |
| 5 | Atlanta | 0.581 | 79-57 | 50.60 |
| 6 | Cincinnati | 0.585 | 79-56 | 50.42 |
| 7 | Philadelphia | 0.574 | 78-58 | 50.40 |
| 8 | Boston | 0.563 | 76-59-1 | 50.39 |
| 9 | Toronto | 0.511 | 69-66 | 50.32 |
| 10 | San Diego | 0.563 | 75-58-1 | 50.31 |
| 11 | Oakland | 0.496 | 67-68 | 50.30 |
| 12 | Texas | 0.556 | 75-60 | 50.22 |
| 13 | Florida | 0.507 | 68-66 | 50.21 |
| 14 | San Francisco | 0.547 | 75-62 | 50.17 |
| 15 | Colorado | 0.526 | 71-64 | 50.13 |
| 16 | Detroit | 0.500 | 68-68 | 50.01 |
| 17 | St. Louis | 0.530 | 70-62-1 | 50.00 |
| 18 | LA Dodgers | 0.507 | 69-67 | 49.89 |
| 19 | NY Mets | 0.485 | 66-70 | 49.86 |
| 20 | Angels of Anaheim | 0.478 | 65-71 | 49.82 |
| 21 | Houston | 0.467 | 63-72 | 49.59 |
| 22 | Washington | 0.426 | 58-78 | 49.53 |
| 23 | Arizona | 0.412 | 56-80 | 49.49 |
| 24 | Cleveland | 0.404 | 55-81 | 49.44 |
| 25 | Baltimore | 0.368 | 50-86 | 49.25 |
| 26 | Chi Cubs | 0.434 | 59-77 | 49.19 |
| 27 | Seattle | 0.394 | 54-83 | 49.18 |
| 28 | Milwaukee | 0.459 | 62-73 | 49.16 |
| 29 | Kansas City | 0.415 | 56-79 | 48.99 |
| 30 | Pittsburgh | 0.333 | 45-90 | 48.29 |
Thanks to Kryogenix for the table-sorting JavaScript.
steven@stevenjens.com | Steven's home page