Generated at Tue Oct 30 00:11:43 EDT 2012.
Data: source;
Rater: mit.sjens.rating.TestParameterizedRater| Rank | Team | %age | Record | Rating |
|---|---|---|---|---|
| 1 | San Francisco | 0.593 | 105-72 | 52.39 |
| 2 | LA Dodgers | 0.534 | 86-75 | 51.53 |
| 3 | St. Louis | 0.546 | 95-79 | 51.43 |
| 4 | Atlanta | 0.580 | 94-68 | 51.13 |
| 5 | Cincinnati | 0.590 | 98-68 | 50.97 |
| 6 | Milwaukee | 0.509 | 82-79 | 50.96 |
| 7 | San Diego | 0.466 | 75-86 | 50.89 |
| 8 | Washington | 0.596 | 99-67 | 50.87 |
| 9 | Philadelphia | 0.497 | 80-81 | 50.85 |
| 10 | Arizona | 0.497 | 80-81 | 50.82 |
| 11 | Tampa Bay | 0.559 | 90-71 | 50.34 |
| 12 | Oakland | 0.572 | 95-71 | 50.25 |
| 13 | Detroit | 0.540 | 94-80 | 50.01 |
| 14 | Colorado | 0.398 | 64-97 | 49.98 |
| 15 | Baltimore | 0.569 | 95-72 | 49.87 |
| 16 | Angels of Anaheim | 0.547 | 88-73 | 49.63 |
| 17 | NY Yankees | 0.576 | 98-72 | 49.60 |
| 18 | NY Mets | 0.453 | 73-88 | 49.58 |
| 19 | Houston | 0.342 | 55-106 | 49.47 |
| 20 | Miami | 0.429 | 69-92 | 49.35 |
| 21 | Pittsburgh | 0.491 | 79-82 | 49.19 |
| 22 | Texas | 0.568 | 92-70 | 48.96 |
| 23 | Seattle | 0.466 | 75-86 | 48.87 |
| 24 | Chi White Sox | 0.528 | 85-76 | 48.80 |
| 25 | Chi Cubs | 0.373 | 60-101 | 48.76 |
| 26 | Toronto | 0.447 | 72-89 | 48.24 |
| 27 | Kansas City | 0.444 | 72-90 | 48.15 |
| 28 | Minnesota | 0.407 | 66-96 | 47.78 |
| 29 | Cleveland | 0.422 | 68-93 | 47.61 |
| 30 | Boston | 0.429 | 69-92 | 47.38 |
Thanks to Kryogenix for the table-sorting JavaScript.
steven@stevenjens.com | Steven's home page