Generated at Thu Jun 16 01:11:59 EDT 2011.
Data: source; pipe delimited; space delimited; Howell;
Rater: mit.sjens.rating.TestParameterizedRater| Rank | Team | %age | Record | Rating |
|---|---|---|---|---|
| 1 | Dallas | 0.709 | 73-30 | 54.01 |
| 2 | Miami | 0.699 | 72-31 | 53.74 |
| 3 | Chicago | 0.724 | 71-27 | 53.64 |
| 4 | Oklahoma City | 0.646 | 64-35 | 53.09 |
| 5 | Denver | 0.586 | 51-36 | 52.50 |
| 6 | San Antonio | 0.716 | 63-25 | 52.49 |
| 7 | LA Lakers | 0.663 | 61-31 | 52.41 |
| 8 | Memphis | 0.558 | 53-42 | 52.24 |
| 9 | Boston | 0.670 | 61-30 | 52.17 |
| 10 | Orlando | 0.614 | 54-34 | 52.13 |
| 11 | Houston | 0.524 | 43-39 | 51.75 |
| 12 | Portland | 0.568 | 50-38 | 50.94 |
| 13 | Philadelphia | 0.483 | 42-45 | 50.37 |
| 14 | New Orleans | 0.545 | 48-40 | 49.43 |
| 15 | Phoenix | 0.488 | 40-42 | 49.40 |
| 16 | New York | 0.488 | 42-44 | 49.32 |
| 17 | Atlanta | 0.532 | 50-44 | 49.08 |
| 18 | Milwaukee | 0.427 | 35-47 | 48.84 |
| 19 | Golden State | 0.439 | 36-46 | 48.79 |
| 20 | Indiana | 0.437 | 38-49 | 48.42 |
| 21 | LA Clippers | 0.390 | 32-50 | 48.28 |
| 22 | Utah | 0.476 | 39-43 | 47.95 |
| 23 | Sacramento | 0.293 | 24-58 | 47.72 |
| 24 | Detroit | 0.366 | 30-52 | 47.24 |
| 25 | Charlotte | 0.415 | 34-48 | 47.14 |
| 26 | Minnesota | 0.207 | 17-65 | 45.34 |
| 27 | Toronto | 0.268 | 22-60 | 45.25 |
| 28 | New Jersey | 0.293 | 24-58 | 45.12 |
| 29 | Washington | 0.280 | 23-59 | 44.92 |
| 30 | Cleveland | 0.232 | 19-63 | 44.72 |
Thanks to Kryogenix for the table-sorting JavaScript.
steven@stevenjens.com | Steven's home page