Generated at Sun Feb 05 22:25:06 EST 2006.
Data: pipe delimited; space delimited; Howell; gzipped deformed SportsML
Rater: mit.sjens.rating.TestParameterizedRater| Rank | Team | %age | Record | Rating |
|---|---|---|---|---|
| 1 | Pittsburgh | 0.750 | 15-5 | 56.24 |
| 2 | Denver | 0.778 | 14-4 | 55.32 |
| 3 | Indianapolis | 0.824 | 14-3 | 55.32 |
| 4 | San Diego | 0.563 | 9-7 | 54.29 |
| 5 | Seattle | 0.789 | 15-4 | 54.14 |
| 6 | Kansas City | 0.688 | 11-5 | 54.14 |
| 7 | New England | 0.611 | 11-7 | 53.64 |
| 8 | Carolina | 0.684 | 13-6 | 53.62 |
| 9 | Washington | 0.611 | 11-7 | 52.69 |
| 10 | N.Y. Giants | 0.647 | 11-6 | 51.98 |
| 11 | Cincinnati | 0.647 | 11-6 | 51.78 |
| 12 | Jacksonville | 0.706 | 12-5 | 51.71 |
| 13 | Dallas | 0.563 | 9-7 | 50.56 |
| 14 | Chicago | 0.647 | 11-6 | 50.47 |
| 15 | Miami | 0.563 | 9-7 | 50.32 |
| 16 | Tampa Bay | 0.647 | 11-6 | 50.08 |
| 17 | Minnesota | 0.563 | 9-7 | 49.59 |
| 18 | Baltimore | 0.375 | 6-10 | 49.50 |
| 19 | Atlanta | 0.500 | 8-8 | 49.49 |
| 20 | Buffalo | 0.313 | 5-11 | 48.28 |
| 21 | Philadelphia | 0.313 | 5-11 | 48.22 |
| 22 | Cleveland | 0.375 | 6-10 | 48.04 |
| 23 | Green Bay | 0.250 | 4-12 | 47.78 |
| 24 | N.Y. Jets | 0.250 | 4-12 | 47.74 |
| 25 | Oakland | 0.250 | 4-12 | 47.54 |
| 26 | Arizona | 0.313 | 5-11 | 47.20 |
| 27 | St. Louis | 0.375 | 6-10 | 46.83 |
| 28 | Detroit | 0.313 | 5-11 | 46.70 |
| 29 | Tennessee | 0.250 | 4-12 | 45.62 |
| 30 | New Orleans | 0.188 | 3-13 | 45.24 |
| 31 | Houston | 0.125 | 2-14 | 45.11 |
| 32 | San Francisco | 0.250 | 4-12 | 44.34 |
Thanks to Kryogenix for the table-sorting JavaScript.
steven@stevenjens.com | Steven's home page