Generated at Mon Jul 21 10:10:31 EDT 2008.
Data: source;
Rater: mit.sjens.rating.TestParameterizedRater| Rank | Team | %age | Record | Points | Pts/game | Rating |
|---|---|---|---|---|---|---|
| 1 | Puerto Rico Islanders | 0.594 | 8-5-3 | 27 | 1.69 | 52.09 |
| 2 | Rochester Raging Rhinos | 0.529 | 6-5-6 | 24 | 1.41 | 50.88 |
| 3 | Miami FC | 0.421 | 4-7-8 | 20 | 1.05 | 50.39 |
| 4 | Charleston Battery | 0.656 | 9-4-3 | 30 | 1.88 | 49.93 |
| 5 | Seattle Sounders | 0.500 | 5-5-8 | 23 | 1.28 | 49.83 |
| 6 | Montreal Impact | 0.406 | 5-8-3 | 18 | 1.13 | 49.55 |
| 7 | Vancouver Whitecaps | 0.607 | 7-4-3 | 24 | 1.71 | 49.51 |
| 8 | Portland Timbers | 0.447 | 5-7-7 | 22 | 1.16 | 49.18 |
| 9 | Carolina RailHawks | 0.471 | 4-5-8 | 20 | 1.18 | 49.15 |
| 10 | Atlanta Silverbacks | 0.533 | 5-4-6 | 21 | 1.40 | 48.89 |
| 11 | Minnesota Thunder | 0.382 | 4-8-5 | 17 | 1.00 | 48.56 |
Thanks to Kryogenix for the table-sorting JavaScript.
steven@stevenjens.com | Steven's home page