Generated at Thu Aug 07 13:42:29 EDT 2008.
Data: source;
Rater: mit.sjens.rating.TestParameterizedRater| Rank | Team | %age | Record | Rating |
|---|---|---|---|---|
| 1 | Connecticut | 0.615 | 16-10 | 50.82 |
| 2 | Seattle | 0.654 | 17-9 | 50.78 |
| 3 | San Antonio | 0.667 | 18-9 | 50.48 |
| 4 | New York | 0.583 | 14-10 | 50.43 |
| 5 | Detroit | 0.593 | 16-11 | 50.25 |
| 6 | Minnesota | 0.500 | 13-13 | 50.24 |
| 7 | Houston | 0.538 | 14-12 | 50.23 |
| 8 | Los Angeles | 0.556 | 15-12 | 50.06 |
| 9 | Sacramento | 0.556 | 15-12 | 49.76 |
| 10 | Indiana | 0.462 | 12-14 | 49.72 |
| 11 | Phoenix | 0.444 | 12-15 | 49.66 |
| 12 | Chicago | 0.320 | 8-17 | 48.84 |
| 13 | Washington | 0.400 | 10-15 | 47.96 |
| 14 | Atlanta | 0.111 | 3-24 | 45.86 |
Thanks to Kryogenix for the table-sorting JavaScript.
steven@stevenjens.com | Steven's home page