Generated at Sun Feb 03 22:47:49 EST 2008.
Data: pipe delimited; space delimited; Howell;
Rater: mit.sjens.rating.TestParameterizedRater| Rank | Team | %age | Record | Rating |
|---|---|---|---|---|
| 1 | New England | 0.947 | 18-1 | 54.49 |
| 2 | N.Y. Giants | 0.700 | 14-6 | 52.99 |
| 3 | San Diego | 0.684 | 13-6 | 52.70 |
| 4 | Green Bay | 0.778 | 14-4 | 52.40 |
| 5 | Washington | 0.529 | 9-8 | 52.11 |
| 6 | Dallas | 0.765 | 13-4 | 52.04 |
| 7 | Indianapolis | 0.765 | 13-4 | 52.03 |
| 8 | Philadelphia | 0.500 | 8-8 | 51.94 |
| 9 | Minnesota | 0.500 | 8-8 | 51.57 |
| 10 | Jacksonville | 0.667 | 12-6 | 51.57 |
| 11 | Chicago | 0.438 | 7-9 | 51.23 |
| 12 | Tennessee | 0.588 | 10-7 | 50.72 |
| 13 | Seattle | 0.611 | 11-7 | 50.67 |
| 14 | Houston | 0.500 | 8-8 | 50.56 |
| 15 | Pittsburgh | 0.588 | 10-7 | 49.99 |
| 16 | Detroit | 0.438 | 7-9 | 49.67 |
| 17 | Cleveland | 0.625 | 10-6 | 49.50 |
| 18 | New Orleans | 0.438 | 7-9 | 49.18 |
| 19 | Tampa Bay | 0.529 | 9-8 | 49.11 |
| 20 | Denver | 0.438 | 7-9 | 49.09 |
| 21 | Buffalo | 0.438 | 7-9 | 49.03 |
| 22 | Arizona | 0.500 | 8-8 | 48.49 |
| 23 | Carolina | 0.438 | 7-9 | 48.46 |
| 24 | Cincinnati | 0.438 | 7-9 | 48.22 |
| 25 | Oakland | 0.250 | 4-12 | 47.72 |
| 26 | N.Y. Jets | 0.250 | 4-12 | 47.23 |
| 27 | Kansas City | 0.250 | 4-12 | 46.98 |
| 28 | Baltimore | 0.313 | 5-11 | 46.76 |
| 29 | Atlanta | 0.250 | 4-12 | 46.24 |
| 30 | San Francisco | 0.313 | 5-11 | 46.23 |
| 31 | St. Louis | 0.188 | 3-13 | 46.10 |
| 32 | Miami | 0.063 | 1-15 | 42.89 |
Thanks to Kryogenix for the table-sorting JavaScript.
steven@stevenjens.com | Steven's home page