Generated at Tue Dec 02 01:30:44 EST 2008.
Data: source; pipe delimited; space delimited; Howell;
Rater: mit.sjens.rating.TestParameterizedRater| Rank | Team | %age | Record | Rating |
|---|---|---|---|---|
| 1 | N.Y. Giants | 0.917 | 11-1 | 54.05 |
| 2 | Tennessee | 0.917 | 11-1 | 52.63 |
| 3 | Baltimore | 0.667 | 8-4 | 52.62 |
| 4 | Pittsburgh | 0.750 | 9-3 | 52.18 |
| 5 | Tampa Bay | 0.750 | 9-3 | 51.82 |
| 6 | Indianapolis | 0.667 | 8-4 | 51.67 |
| 7 | Minnesota | 0.583 | 7-5 | 51.48 |
| 8 | Carolina | 0.750 | 9-3 | 51.35 |
| 9 | Dallas | 0.667 | 8-4 | 51.16 |
| 10 | Philadelphia | 0.542 | 6-5-1 | 51.15 |
| 11 | Atlanta | 0.667 | 8-4 | 51.11 |
| 12 | N.Y. Jets | 0.667 | 8-4 | 50.63 |
| 13 | New England | 0.583 | 7-5 | 50.59 |
| 14 | New Orleans | 0.500 | 6-6 | 50.45 |
| 15 | Chicago | 0.500 | 6-6 | 50.43 |
| 16 | Arizona | 0.583 | 7-5 | 50.26 |
| 17 | Green Bay | 0.417 | 5-7 | 50.26 |
| 18 | Houston | 0.417 | 5-7 | 50.18 |
| 19 | Washington | 0.583 | 7-5 | 49.87 |
| 20 | Miami | 0.583 | 7-5 | 49.72 |
| 21 | San Diego | 0.333 | 4-8 | 49.44 |
| 22 | Denver | 0.583 | 7-5 | 49.41 |
| 23 | Cleveland | 0.333 | 4-8 | 49.26 |
| 24 | Jacksonville | 0.333 | 4-8 | 48.52 |
| 25 | Buffalo | 0.500 | 6-6 | 48.41 |
| 26 | San Francisco | 0.333 | 4-8 | 47.83 |
| 27 | Cincinnati | 0.125 | 1-10-1 | 47.81 |
| 28 | Oakland | 0.250 | 3-9 | 47.57 |
| 29 | Seattle | 0.167 | 2-10 | 47.55 |
| 30 | Kansas City | 0.167 | 2-10 | 47.15 |
| 31 | St. Louis | 0.167 | 2-10 | 46.85 |
| 32 | Detroit | 0.000 | 0-12 | 45.02 |
Thanks to Kryogenix for the table-sorting JavaScript.
steven@stevenjens.com | Steven's home page