Generated at Sun Feb 01 22:20:12 EST 2009.
Data: source; pipe delimited; space delimited; Howell;
Rater: mit.sjens.rating.TestParameterizedRater| Rank | Team | %age | Record | Rating |
|---|---|---|---|---|
| 1 | Pittsburgh | 0.789 | 15-4 | 53.51 |
| 2 | Baltimore | 0.684 | 13-6 | 53.40 |
| 3 | Philadelphia | 0.605 | 11-7-1 | 52.57 |
| 4 | Indianapolis | 0.706 | 12-5 | 52.21 |
| 5 | New England | 0.688 | 11-5 | 52.17 |
| 6 | Tennessee | 0.765 | 13-4 | 52.11 |
| 7 | N.Y. Giants | 0.706 | 12-5 | 51.88 |
| 8 | Arizona | 0.600 | 12-8 | 51.10 |
| 9 | Atlanta | 0.647 | 11-6 | 50.91 |
| 10 | Dallas | 0.563 | 9-7 | 50.85 |
| 11 | San Diego | 0.500 | 9-9 | 50.68 |
| 12 | Miami | 0.647 | 11-6 | 50.61 |
| 13 | Carolina | 0.706 | 12-5 | 50.53 |
| 14 | Minnesota | 0.588 | 10-7 | 50.50 |
| 15 | Houston | 0.500 | 8-8 | 50.10 |
| 16 | New Orleans | 0.500 | 8-8 | 49.91 |
| 17 | Washington | 0.500 | 8-8 | 49.65 |
| 18 | Chicago | 0.563 | 9-7 | 49.64 |
| 19 | N.Y. Jets | 0.563 | 9-7 | 49.11 |
| 20 | Green Bay | 0.375 | 6-10 | 49.11 |
| 21 | Cincinnati | 0.281 | 4-11-1 | 49.05 |
| 22 | Tampa Bay | 0.563 | 9-7 | 48.98 |
| 23 | San Francisco | 0.438 | 7-9 | 48.65 |
| 24 | Buffalo | 0.438 | 7-9 | 48.24 |
| 25 | Seattle | 0.250 | 4-12 | 48.22 |
| 26 | Oakland | 0.313 | 5-11 | 48.11 |
| 27 | Cleveland | 0.250 | 4-12 | 47.97 |
| 28 | Denver | 0.500 | 8-8 | 47.92 |
| 29 | Jacksonville | 0.313 | 5-11 | 47.81 |
| 30 | St. Louis | 0.125 | 2-14 | 46.25 |
| 31 | Kansas City | 0.125 | 2-14 | 46.16 |
| 32 | Detroit | 0.000 | 0-16 | 43.56 |
Thanks to Kryogenix for the table-sorting JavaScript.
steven@stevenjens.com | Steven's home page