Generated at Mon Feb 05 00:50:00 EST 2007.
Data: original; pipe delimited; space delimited; Howell;
Rater: mit.sjens.rating.TestParameterizedRater| Rank | Team | %age | Record | Rating |
|---|---|---|---|---|
| 1 | New England | 0.737 | 14-5 | 52.40 |
| 2 | Indianapolis | 0.800 | 16-4 | 52.19 |
| 3 | San Diego | 0.824 | 14-3 | 52.07 |
| 4 | Baltimore | 0.765 | 13-4 | 51.81 |
| 5 | Jacksonville | 0.500 | 8-8 | 51.48 |
| 6 | Chicago | 0.789 | 15-4 | 51.30 |
| 7 | Philadelphia | 0.611 | 11-7 | 50.84 |
| 8 | Cincinnati | 0.500 | 8-8 | 50.73 |
| 9 | Buffalo | 0.438 | 7-9 | 50.63 |
| 10 | N.Y. Jets | 0.588 | 10-7 | 50.47 |
| 11 | New Orleans | 0.611 | 11-7 | 50.44 |
| 12 | Dallas | 0.529 | 9-8 | 50.38 |
| 13 | Denver | 0.563 | 9-7 | 50.24 |
| 14 | Pittsburgh | 0.500 | 8-8 | 50.07 |
| 15 | Miami | 0.375 | 6-10 | 49.96 |
| 16 | Tennessee | 0.500 | 8-8 | 49.95 |
| 17 | Kansas City | 0.529 | 9-8 | 49.90 |
| 18 | N.Y. Giants | 0.471 | 8-9 | 49.78 |
| 19 | Seattle | 0.556 | 10-8 | 49.26 |
| 20 | Carolina | 0.500 | 8-8 | 49.14 |
| 21 | Green Bay | 0.500 | 8-8 | 49.11 |
| 22 | Houston | 0.375 | 6-10 | 48.99 |
| 23 | Minnesota | 0.375 | 6-10 | 48.68 |
| 24 | Washington | 0.313 | 5-11 | 48.63 |
| 25 | St. Louis | 0.500 | 8-8 | 48.62 |
| 26 | Atlanta | 0.438 | 7-9 | 48.62 |
| 27 | San Francisco | 0.438 | 7-9 | 48.05 |
| 28 | Detroit | 0.188 | 3-13 | 48.01 |
| 29 | Cleveland | 0.250 | 4-12 | 47.91 |
| 30 | Arizona | 0.313 | 5-11 | 47.83 |
| 31 | Tampa Bay | 0.250 | 4-12 | 47.52 |
| 32 | Oakland | 0.125 | 2-14 | 47.02 |
Thanks to Kryogenix for the table-sorting JavaScript.
steven@stevenjens.com | Steven's home page